Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | homeRoute | / | Path does not match |
13 | waitingRoute | /waiting | Path does not match |
14 | wardSelectRoute | /select_ward | Path does not match |
15 | loginAwesomeRoute | /login/awesome | Path does not match |
16 | app_login | /login | Path does not match |
17 | app_logout | /logout | Path does not match |
18 | newAdminStudentRoute | /admin/new_student | Path does not match |
19 | newAdminTTCStudentRoute | /admin/new_student/ttc | Path does not match |
20 | newAdminUniAndCollegeStudentRoute | /admin/new_student/uni-coll | Path does not match |
21 | newAdminSpecialtudentRoute | /admin/new_student/special | Path does not match |
22 | newAdminStudentInstitutionDetail | /admin/new_student/institution/{id} | Path does not match |
23 | adminHomeRoute | /admin | Path does not match |
24 | adminDashStatistics | /admin/application_statistics | Path does not match |
25 | adminHomeUserfixRoute | /admin/fix_users | Path does not match |
26 | adminReportsRoute | /admin/reports | Path does not match |
27 | adminAllocationRoute | /admin/allocations | Path does not match |
28 | adminAllocationDuplicatesRoute | /admin/allocations/duplicates | Path does not match |
29 | adminAllocationsJSONRoute | /admin/allocations/json | Path does not match |
30 | editStudentDuplicatesRoute | /students/allocations/duplicates/edit/{id} | Path does not match |
31 | adminAllocationsDuplicatesJSONRoute | /admin/allocations/duplicates/json | Path does not match |
32 | adminAllocationsDuplicatesCancelRoute | /admin/allocations/duplicates/cancel/{id} | Path does not match |
33 | allocationsAdminDateRoute | /admin/allocations/add/{id} | Path does not match |
34 | allocationsCancelAdminRoute | /admin/allocations/cancel/{id} | Path does not match |
35 | allocationsCancelInstitutionAdminRoute | /admin/allocations/cancel/institutions/inactive | Path does not match |
36 | allocationsCancelAdminAllRoute | /admin/allocations/cancel/all/institutions | Path does not match |
37 | studentsExcelLoadAdminRoute | /students/reports/excel/load | Path does not match |
38 | studentsExcelLoadAdminDuplicatesRoute | /admin/students/reports/excel/load/duplicates/{fileIndex} | Path does not match |
39 | studentsDuplicateAdminRoute | /admin/students/reports/duplicates/pdf/{cancelled} | Path does not match |
40 | studentsCancelAllocation | /students/ward/{ward}/cancel | Path does not match |
41 | adminStudentAllocationSearchPDFRoute | /admin/students/allocations/reports/search/pdf | Path does not match |
42 | adminStudentAllocationInstitutionTypePDFRoute | /admin/students/allocations/reports/{type}/{phase}/pdf | Path does not match |
43 | adminStudentAllocationDeletedPDFRoute | /admin/students/allocations/reports/{phase}/pdf/deleted | Path does not match |
44 | adminStudentAllocationPhasePDFRoute | /admin/students/allocations/reports/phase/{phase}/index/{phaseIndex}/pdf | Path does not match |
45 | studentsExcelLoadAdminAdministrativeKittyRoute | /admin/students/reports/excel/load/admin_kitty | Path does not match |
46 | bursaryRoute | /admin/bursary | Path does not match |
47 | bursaryGovernorRoute | /admin/bursary/governor | Path does not match |
48 | bursaryPhasesRoute | /admin/bursary/phases/{takeId}/{phaseNumber} | Path does not match |
49 | bursaryPhasesRouteNew | /admin/bursary/phases/new | Path does not match |
50 | bursaryPhasesAnalysisRoute | /admin/bursary/phases/{takeId}/analysis/pdf | Path does not match |
51 | phaseStudentsExcelRoute | /admin/bursary/phases/{takeId}/{phaseNumber}/students/excel | Path does not match |
52 | phaseStudentsPDFRoute | /admin/bursary/phases/{takeId}/{phaseNumber}/students/pdf | Path does not match |
53 | updateTotals | /bursary/update_totals | Path does not match |
54 | app_admin_imports_getcsvfile | /imports | Path does not match |
55 | app_admin_imports_importcsvstudent | /imports/students | Path does not match |
56 | app_admin_imports_ | /imports2024 | Path does not match |
57 | app_admin_imports_k | /imports_makima2024 | Path does not match |
58 | app_admin_imports_vtcs | /importsVTCS2024 | Path does not match |
59 | adminInstitutionsRoute | /admin/institutions | Path does not match |
60 | adminInstitutionsMergerRoute | /admin/institutions/merger/{ids} | Path does not match |
61 | adminInstitutionsStatusRoute | /admin/institutions/{id}/status | Path does not match |
62 | adminInstitutionsAllocationsRoute | /admin/institutions/allocations | Path does not match |
63 | adminInstitutionsDetailsRoute | /admin/institutions/details/{id} | Path does not match |
64 | adminInstitutionsAllRoute | /admin/institutions/all | Path does not match |
65 | adminInstitutionsNewRoute | /admin/institutions/new | Path does not match |
66 | adminEditInstitutionsRoute | /admin/institutions/edit/{id} | Path does not match |
67 | adminInstitutionsAllJSONRoute | /admin/institutions/all/json | Path does not match |
68 | adminInstitutionsJSONRoute | /admin/institutions/json | Path does not match |
69 | adminInstitutionsAllocationsJSONRoute | /admin/institutions/allocations/json | Path does not match |
70 | adminInstitutionApplicationPDFRoute | /admin/institutions/applications/reports/pdf | Path does not match |
71 | adminInstitutionApplicationSearcgPDFRoute | /admin/institutions/applications/reports/search/pdf | Path does not match |
72 | adminInstitutionAllocationSearcgPDFRoute | /admin/institutions/allocations/reports/search/pdf | Path does not match |
73 | adminInstitutionAllocationSearchPDFChequesRoute | /admin/institutions/allocations/reports/pdf/cheques/{active} | Path does not match |
74 | adminInstitutionAllocationSearchPDFChequesPhaseRoute | /admin/institutions/allocations/reports/pdf/cheques/{active}/{phase} | Path does not match |
75 | adminInstitutionAllocationSearcgPDFInstitutionTypeRoute | /admin/institutions/allocations/reports/pdf/institution_type/{type} | Path does not match |
76 | adminInstitutionAllocationSearcgPDFInstitutionTypePhaseRoute | /admin/institutions/allocations/reports/pdf/institution_type/{type}/{phase} | Path does not match |
77 | institututions_remove | /admin/institutions/{id}/remove | Path does not match |
78 | fundRequestReportRoute | /admin/reports/fund_request | Path does not match |
79 | institutionSingleReportRoute | /admin/reports/institutions/{institutionId} | Path does not match |
80 | adminInstitutionAllocationsReportRoute | /admin/reports/institutions/allocations/{institutionId} | Path does not match |
81 | bursary_institution_report | /reports/2024/{id} | Path does not match |
82 | countyStudentsRoute | /admin/students | Path does not match |
83 | countyStudentsJSONRoute | /admin/students/json | Path does not match |
84 | studentDetailAdminRoute | /admin/students/details/{id} | Path does not match |
85 | editAdminStudentRoute | /admin/students/edit/{id} | Path does not match |
86 | countyInstitutionsFilter | /admin/students/institutions/filter_json | Path does not match |
87 | adminReportsStudentRoute | /admin/students/reports | Path does not match |
88 | adminReportsStudentAllocationRoute | /admin/allocations/reports | Path does not match |
89 | bursary_application_document_admin_download | /admin/documents/{id}/download | Path does not match |
90 | admin_students_reset | /admin/students/{id}/reset | Path does not match |
91 | adminUsersRoute | /admin/users | Path does not match |
92 | adminUserAddRoute | /admin/users/add_user | Path does not match |
93 | adminUserWEditRoute | /admin/users/edit_user/{id} | Path does not match |
94 | adminUserActivationRoute | /admin/users/activation/{id} | Path does not match |
95 | adminUserEditRoute | /admin/users/edit | Path does not match |
96 | adminCountyUsersJSONRoute | /admin/users/county/json | Path does not match |
97 | adminUsersJSONRoute | /admin/users/json | Path does not match |
98 | adminResetUser | /admin/users/reset/{id} | Path does not match |
99 | institutionsSearchSelectFilter | /search/institution/filter_json | Path does not match |
100 | wardsSearchSelectFilter | /search/ward/filter_json | Path does not match |
101 | studyLevelsSearchSelectFilter | /search/study_level/filter_json | Path does not match |
102 | institutionTypeSearchSelectFilter | /search/institution_type/filter_json | Path does not match |
103 | newStudentInstitutionDetail | /search/institution/{id} | Path does not match |
104 | newRegistrationRoute | /details | Path does not match |
105 | newDetailsRegistrationRoute | /details/register | Path does not match |
106 | allocationsRoute | /allocations | Path does not match |
107 | allocationsDateRoute | /allocations/add/{id} | Path does not match |
108 | reallocationRoute | /allocations/reallocate/{id} | Path does not match |
109 | allocationsCancelRoute | /allocations/cancel/{id} | Path does not match |
110 | studentsAllocationsJSONRoute | /allocations/json | Path does not match |
111 | allocationsDuplicates | /allocations/duplicates | Path does not match |
112 | studentsAllocationsDupsJSONRoute | /allocations/duplicates/json | Path does not match |
113 | duplicatesCancel | /allocations/duplicates/{id} | Path does not match |
114 | institutionsRoute | /institutions | Path does not match |
115 | institutionsNewRoute | /institutions/new | Path does not match |
116 | institutionsJSONRoute | /institutions/json | Path does not match |
117 | institutionsAllocationRoute | /institutions/allocations | Path does not match |
118 | institutionsAllocationsJSONRoute | /institutions/allocations/json | Path does not match |
119 | institutionsAllocationInstitutionRoute | /institutions/allocations/{institution} | Path does not match |
120 | institutionsAllocationsInstitutionJSONRoute | /institutions/allocations/{institution}/json | Path does not match |
121 | newStudentRoute | /new_student | Path does not match |
122 | newTTCStudentRoute | /new_student/ttc | Path does not match |
123 | newUniAndCollegeStudentRoute | /new_student/uni-coll | Path does not match |
124 | newSpecialtudentRoute | /new_student/special | Path does not match |
125 | reportsRoute | /reports | Path does not match |
126 | institutionReportRoute | /reports/institutions/{institutionId} | Path does not match |
127 | institutionAllocationsReportRoute | /reports/institutions/allocations/{institutionId} | Path does not match |
128 | institutionFileReportRoute | /reports/institutions/file/{institutionId} | Path does not match |
129 | allocationFileReportRoute | /reports/institutions/allocation/file | Path does not match |
130 | wardReportsStudentAllocationRoute | /reports/allocations/reports/pdf | Path does not match |
131 | studentsRoute | /students | Path does not match |
132 | editStudentRoute | /students/edit/{id} | Path does not match |
133 | studentsJSONRoute | /students/json | Path does not match |
134 | studentDetailRoute | /students/details/{id} | Path does not match |
135 | studentsExcelRoute | /students/reports/excel | Path does not match |
136 | studentsExcelFileRoute | /students/reports/excel/file | Path does not match |
137 | studentsGuardianExcelRoute | /students/guardian/reports/excel | Path does not match |
138 | studentsPDFRoute | /students/reports/pdf | Path does not match |
139 | bursary_application_document_ward_download | /students/documents/{id}/download | Path does not match |
140 | studentsExcelLoadRoute | /students/reports/excel/load/ward/{ward} | Path does not match |
141 | usersRoute | /users | Path does not match |
142 | userAddRoute | /users/add_user | Path does not match |
143 | userActivationRoute | /users/activation/{id} | Path does not match |
144 | userEditRoute | /users/edit | Path does not match |
145 | usersJSONRoute | /users/json | Path does not match |
146 | resetUser | /users/reset/{id} | Path does not match |
147 | mainHomeRoute | / | Path does not match |
148 | _preview_error | /_error/{code}.{_format} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.